Connect control and communication circuits across an isolation barrier with Isocom logic and high-speed optocouplers. This selection includes 1 Mbit/s and 10 Mbit/s families for line receivers, digital signal interfaces, and logic isolation, along with Schmitt-trigger devices for signal switching with built-in hysteresis.
Compare 101 part numbers in single- and dual-channel configurations, from DIP packages to compact surface-mount and wide-body options. Filter by package, channel count, data rate, switching delay, and isolation rating to narrow your design choices. Selected devices support 3.3 V and 5 V logic operation; consult their datasheets for the recommended supply ranges.
Use the dropdowns to search across every page of results, or enter an exact part number. Download the manufacturer datasheet to check output configuration, input thresholds, and switching test conditions.
| Image | Part Number | Package / Pins | Channels | Data Rate (Mbit/s) | Delay Max (ns) | Isolation (Vrms) | Datasheet |
|---|---|---|---|---|---|---|---|
| Image | Part Number | Package / Pins | Channels | Data Rate (Mbit/s) | Delay Max (ns) | Isolation (Vrms) | Datasheet |
![]() | 6N135 | DIP-8 | 1 | 1 | 2000 | 5000 | |
![]() | 6N135G | DIP-8, 10 mm leads | 1 | 1 | 2000 | 5000 | |
![]() | 6N135SM | SMD, 8-pin | 1 | 1 | 2000 | 5000 | |
![]() | 6N135SMT&R | SMD, 8-pin | 1 | 1 | 2000 | 5000 | |
![]() | 6N135V | DIP-8 | 1 | 1 | 2000 | 5000 | |
![]() | 6N135VG | DIP-8, 10 mm leads | 1 | 1 | 2000 | 5000 | |
![]() | 6N135VSM | SMD, 8-pin | 1 | 1 | 2000 | 5000 | |
![]() | 6N135VSMT&R | SMD, 8-pin | 1 | 1 | 2000 | 5000 | |
![]() | 6N136 | DIP-8 | 1 | 1 | 1000 | 5000 | |
![]() | 6N136G | DIP-8, 10 mm leads | 1 | 1 | 1000 | 5000 | |
![]() | 6N136SM | SMD, 8-pin | 1 | 1 | 1000 | 5000 | |
![]() | 6N136SMT&R | SMD, 8-pin | 1 | 1 | 1000 | 5000 | |
![]() | 6N136V | DIP-8 | 1 | 1 | 1000 | 5000 | |
![]() | 6N136VG | DIP-8, 10 mm leads | 1 | 1 | 1000 | 5000 | |
![]() | 6N136VSM | SMD, 8-pin | 1 | 1 | 1000 | 5000 | |
![]() | 6N136VSMT&R | SMD, 8-pin | 1 | 1 | 1000 | 5000 | |
![]() | 6N137 | DIP-8 | 1 | 10 | 75 | 5000 | |
![]() | 6N137G | DIP-8, 10 mm leads | 1 | 10 | 75 | 5000 | |
![]() | 6N137SM | SMD, 8-pin | 1 | 10 | 75 | 5000 | |
![]() | 6N137SMT&R | SMD, 8-pin | 1 | 10 | 75 | 5000 | |
![]() | 6N137V | DIP-8 | 1 | 10 | 75 | 5000 | |
![]() | 6N137VG | DIP-8, 10 mm leads | 1 | 10 | 75 | 5000 | |
![]() | 6N137VSM | SMD, 8-pin | 1 | 10 | 75 | 5000 | |
![]() | 6N137VSMT&R | SMD, 8-pin | 1 | 10 | 75 | 5000 | |
![]() | H11L1 | DIP-6 | 1 | — | 6000 | 5000 | |
![]() | H11L1G | DIP-6, 10 mm leads | 1 | — | 6000 | 5000 | |
![]() | H11L1SM | SMD, 6-pin | 1 | — | 6000 | 5000 | |
![]() | H11L1SMT&R | SMD, 6-pin | 1 | — | 6000 | 5000 | |
![]() | H11L2 | DIP-6 | 1 | — | 6000 | 5000 | |
![]() | H11L2G | DIP-6, 10 mm leads | 1 | — | 6000 | 5000 | |
![]() | H11L2SM | SMD, 6-pin | 1 | — | 6000 | 5000 | |
![]() | H11L2SMT&R | SMD, 6-pin | 1 | — | 6000 | 5000 | |
![]() | H11L3 | DIP-6 | 1 | — | 6000 | 5000 | |
![]() | H11L3G | DIP-6, 10 mm leads | 1 | — | 6000 | 5000 | |
![]() | H11L3SM | SMD, 6-pin | 1 | — | 6000 | 5000 | |
![]() | H11L3SMT&R | SMD, 6-pin | 1 | — | 6000 | 5000 | |
![]() | H11L4 | DIP-6 | 1 | — | 6000 | 5000 | |
![]() | H11L4G | DIP-6, 10 mm leads | 1 | — | 6000 | 5000 | |
![]() | H11L4SM | SMD, 6-pin | 1 | — | 6000 | 5000 | |
![]() | H11L4SMT&R | SMD, 6-pin | 1 | — | 6000 | 5000 | |
| — | ICPL0453 | SMD, 8-pin | 1 | 1 | 1000 | 3750 | |
| — | ICPL0500 | SMD, 8-pin | 1 | 1 | 2000 | 3750 | |
| — | ICPL0501 | SMD, 8-pin | 1 | 1 | 1000 | 3750 | |
![]() | ICPL0530 | SMD, 8-pin | 2 | 1 | 2000 | 3750 | |
![]() | ICPL0531 | SMD, 8-pin | 2 | 1 | 1000 | 3750 | |
| — | ICPL0600 | SMD, 8-pin | 1 | 10 | 75 | 3750 | |
| — | ICPL0601 | SMD, 8-pin | 1 | 10 | 75 | 3750 | |
![]() | ICPL0611 | SMD, 8-pin | 1 | 10 typ. | 100 | 3750 | |
![]() | ICPL0630 | SMD, 8-pin | 2 | 10 | 100 | 3750 | |
![]() | ICPL0630SMT&R | SMD, 8-pin | 2 | 10 | 100 | 3750 | |
![]() | ICPL0631 | SMD, 8-pin | 2 | 10 | 100 | 3750 | |
![]() | ICPL0631SMT&R | SMD, 8-pin | 2 | 10 | 100 | 3750 | |
![]() | ICPL2530 | DIP-8 | 2 | 1 | 2000 | 5000 | |
![]() | ICPL2530G | DIP-8, 10 mm leads | 2 | 1 | 2000 | 5000 | |
![]() | ICPL2530SM | SMD, 8-pin | 2 | 1 | 2000 | 5000 | |
![]() | ICPL2530SMT&R | SMD, 8-pin | 2 | 1 | 2000 | 5000 | |
![]() | ICPL2531 | DIP-8 | 2 | 1 | 1000 | 5000 | |
![]() | ICPL2531G | DIP-8, 10 mm leads | 2 | 1 | 1000 | 5000 | |
![]() | ICPL2531SM | SMD, 8-pin | 2 | 1 | 1000 | 5000 | |
![]() | ICPL2531SMT&R | SMD, 8-pin | 2 | 1 | 1000 | 5000 | |
![]() | ICPL2601 | DIP-8 | 1 | 10 | 75 | 5000 | |
![]() | ICPL2601G | DIP-8, 10 mm leads | 1 | 10 | 75 | 5000 | |
![]() | ICPL2601SM | SMD, 8-pin | 1 | 10 | 75 | 5000 | |
![]() | ICPL2601SMT&R | SMD, 8-pin | 1 | 10 | 75 | 5000 | |
![]() | ICPL2611 | DIP-8 | 1 | 10 | 75 | 5000 | |
![]() | ICPL2611G | DIP-8, 10 mm leads | 1 | 10 | 75 | 5000 | |
![]() | ICPL2611SM | SMD, 8-pin | 1 | 10 | 75 | 5000 | |
![]() | ICPL2611SMT&R | SMD, 8-pin | 1 | 10 | 75 | 5000 | |
![]() | ICPL2630 | DIP-8 | 2 | 10 | 100 | 5000 | |
![]() | ICPL2630SMT&R | SMD, 8-pin | 2 | 10 | 100 | 5000 | |
![]() | ICPL2631 | DIP-8 | 2 | 10 | 100 | 5000 | |
![]() | ICPL2631G | DIP-8, 10 mm leads | 2 | 10 | 100 | 5000 | |
![]() | ICPL2631SM | SMD, 8-pin | 2 | 10 | 100 | 5000 | |
![]() | ICPL2631SMT&R | SMD, 8-pin | 2 | 10 | 100 | 5000 | |
![]() | ICPL4502 | DIP-8 | 1 | 1 | 1000 | 5000 | |
![]() | ICPL4502SMT&R | SMD, 8-pin | 1 | 1 | 1000 | 5000 | |
![]() | ICPL4503 | DIP-8 | 1 | 1 | 1000 | 5000 | |
![]() | ICPL4503SMT&R | SMD, 8-pin | 1 | 1 | 1000 | 5000 | |
![]() | ICPLM453 | SMD, 5-pin | 1 | 1 | 1000 | 3750 | |
![]() | ICPLM611 | SMD, 5-pin | 1 | 10 typ. | 100 | 3750 | |
| — | ICPLW137SMT&R | Wide-body SMD, 8-pin | 1 | 10 | 100 | 5000 | |
![]() | IS609 | DIP-6 | 1 | — | — | 5300 | |
![]() | IS609G | DIP-6, 10 mm leads | 1 | — | — | 5300 | |
![]() | IS609SM | SMD, 6-pin | 1 | — | — | 5300 | |
![]() | IS609SMT&R | SMD, 6-pin | 1 | — | — | 5300 | |
![]() | IS900 | DIP-6 | 1 | — | 4000 | 5000 | |
![]() | IS900G | DIP-6, 10 mm leads | 1 | — | 4000 | 5000 | |
![]() | IS900SM | SMD, 6-pin | 1 | — | 4000 | 5000 | |
![]() | IS900SMT&R | SMD, 6-pin | 1 | — | 4000 | 5000 | |
![]() | MOC5007 | DIP-6 | 1 | — | 4000 | 5300 | |
![]() | MOC5007G | DIP-6, 10 mm leads | 1 | — | 4000 | 5300 | |
![]() | MOC5007SM | SMD, 6-pin | 1 | — | 4000 | 5300 | |
![]() | MOC5007SMT&R | SMD, 6-pin | 1 | — | 4000 | 5300 | |
![]() | MOC5008 | DIP-6 | 1 | — | 4000 | 5300 | |
![]() | MOC5008G | DIP-6, 10 mm leads | 1 | — | 4000 | 5300 | |
![]() | MOC5008SM | SMD, 6-pin | 1 | — | 4000 | 5300 | |
![]() | MOC5008SMT&R | SMD, 6-pin | 1 | — | 4000 | 5300 | |
![]() | MOC5009 | DIP-6 | 1 | — | 4000 | 5300 | |
![]() | MOC5009G | DIP-6, 10 mm leads | 1 | — | 4000 | 5300 | |
![]() | MOC5009SM | SMD, 6-pin | 1 | — | 4000 | 5300 | |
![]() | MOC5009SMT&R | SMD, 6-pin | 1 | — | 4000 | 5300 |
Delay is the larger specified maximum of the two output transitions, expressed in nanoseconds. Supply voltage, load, input drive, and temperature conditions differ by family; values are not measured under one common test. ICPLW137, ICPL0611, and ICPLM611 entries use their 100 ns maximum for 5 V operation. A dash indicates no stated data-rate or maximum-delay rating; typical ratings are labeled. Schmitt-trigger variants also differ in input threshold current, listed in their datasheets. Isolation values are dielectric test ratings, not continuous working voltages. Images represent package styles.
Choose how this site can use cookies. You can change these settings at any time.
Required for the site to work — security, network management, and remembering your privacy choices. These can't be switched off.
Remember your preferences, like language and region, for a more personal experience.
Help us understand which pages are popular and how visitors move around the site.
Let us identify business visitors and show relevant ads, and measure how campaigns perform across sites.