Stackpole RACF thick film surface mount resistor arrays use concave terminations and offer isolated or bussed circuits. Compare type code, circuit, resistance, tolerance, power per element, and TCR below. The manufacturer datasheet lists a December 1, 2020 last-time-buy date and recommends RAVF convex arrays as a replacement; verify suitability and availability for your application.

Download the RACF series datasheet (PDF)
Search an exact part number or use the dropdowns to compare characteristics. Select a part number to search NAC Semi.
| Part Number | Type Code | Circuit | Resistance | Tolerance (±%) | Power per Element at 70 °C (W) | TCR (±ppm/°C) | Datasheet |
|---|---|---|---|---|---|---|---|
| Part Number | Type Code | Circuit | Resistance | Tolerance (±%) | Power per Element at 70 °C (W) | TCR (±ppm/°C) | Datasheet |
| RACF102DJT10R0 | 102D | Isolated | 10 Ω | 5 | 0.063 | 250 | |
| RACF104DJT100K | 104D | Isolated | 100 kΩ | 5 | 0.063 | 200 | |
| RACF104DJT100R | 104D | Isolated | 100 Ω | 5 | 0.063 | 200 | |
| RACF104DJT10K0 | 104D | Isolated | 10 kΩ | 5 | 0.063 | 200 | |
| RACF104DJT10R0 | 104D | Isolated | 10 Ω | 5 | 0.063 | 200 | |
| RACF104DJT120K | 104D | Isolated | 120 kΩ | 5 | 0.063 | 200 | |
| RACF104DJT120R | 104D | Isolated | 120 Ω | 5 | 0.063 | 200 | |
| RACF104DJT12K0 | 104D | Isolated | 12 kΩ | 5 | 0.063 | 200 | |
| RACF104DJT12R0 | 104D | Isolated | 12 Ω | 5 | 0.063 | 200 | |
| RACF104DJT150R | 104D | Isolated | 150 Ω | 5 | 0.063 | 200 | |
| RACF104DJT15K0 | 104D | Isolated | 15 kΩ | 5 | 0.063 | 200 | |
| RACF104DJT15R0 | 104D | Isolated | 15 Ω | 5 | 0.063 | 200 | |
| RACF104DJT180R | 104D | Isolated | 180 Ω | 5 | 0.063 | 200 | |
| RACF104DJT18K0 | 104D | Isolated | 18 kΩ | 5 | 0.063 | 200 | |
| RACF104DJT18R0 | 104D | Isolated | 18 Ω | 5 | 0.063 | 200 | |
| RACF104DJT220R | 104D | Isolated | 220 Ω | 5 | 0.063 | 200 | |
| RACF104DJT22K0 | 104D | Isolated | 22 kΩ | 5 | 0.063 | 200 | |
| RACF104DJT22R0 | 104D | Isolated | 22 Ω | 5 | 0.063 | 200 | |
| RACF104DJT270R | 104D | Isolated | 270 Ω | 5 | 0.063 | 200 | |
| RACF104DJT27K0 | 104D | Isolated | 27 kΩ | 5 | 0.063 | 200 | |
| RACF104DJT27R0 | 104D | Isolated | 27 Ω | 5 | 0.063 | 200 | |
| RACF104DJT330R | 104D | Isolated | 330 Ω | 5 | 0.063 | 200 | |
| RACF104DJT33K0 | 104D | Isolated | 33 kΩ | 5 | 0.063 | 200 | |
| RACF104DJT33R0 | 104D | Isolated | 33 Ω | 5 | 0.063 | 200 | |
| RACF104DJT390R | 104D | Isolated | 390 Ω | 5 | 0.063 | 200 | |
| RACF104DJT39K0 | 104D | Isolated | 39 kΩ | 5 | 0.063 | 200 | |
| RACF104DJT39R0 | 104D | Isolated | 39 Ω | 5 | 0.063 | 200 | |
| RACF104DJT470R | 104D | Isolated | 470 Ω | 5 | 0.063 | 200 | |
| RACF104DJT47K0 | 104D | Isolated | 47 kΩ | 5 | 0.063 | 200 | |
| RACF104DJT47R0 | 104D | Isolated | 47 Ω | 5 | 0.063 | 200 | |
| RACF104DJT560R | 104D | Isolated | 560 Ω | 5 | 0.063 | 200 | |
| RACF104DJT56K0 | 104D | Isolated | 56 kΩ | 5 | 0.063 | 200 | |
| RACF104DJT56R0 | 104D | Isolated | 56 Ω | 5 | 0.063 | 200 | |
| RACF104DJT680R | 104D | Isolated | 680 Ω | 5 | 0.063 | 200 | |
| RACF104DJT68K0 | 104D | Isolated | 68 kΩ | 5 | 0.063 | 200 | |
| RACF104DJT68R0 | 104D | Isolated | 68 Ω | 5 | 0.063 | 200 | |
| RACF104DJT820R | 104D | Isolated | 820 Ω | 5 | 0.063 | 200 | |
| RACF104DJT82K0 | 104D | Isolated | 82 kΩ | 5 | 0.063 | 200 | |
| RACF104DJT82R0 | 104D | Isolated | 82 Ω | 5 | 0.063 | 200 | |
| RACF164DFT100K | 164D | Isolated | 100 kΩ | 1 | 0.063 | 200 | |
| RACF164DFT10K0 | 164D | Isolated | 10 kΩ | 1 | 0.063 | 200 | |
| RACF164DFT11K0 | 164D | Isolated | 11 kΩ | 1 | 0.063 | 200 | |
| RACF164DFT15K0 | 164D | Isolated | 15 kΩ | 1 | 0.063 | 200 | |
| RACF164DFT1K00 | 164D | Isolated | 1 kΩ | 1 | 0.063 | 200 | |
| RACF164DFT2K00 | 164D | Isolated | 2 kΩ | 1 | 0.063 | 200 | |
| RACF164DFT470K | 164D | Isolated | 470 kΩ | 1 | 0.063 | 200 | |
| RACF164DFT64K9 | 164D | Isolated | 64.9 kΩ | 1 | 0.063 | 200 | |
| RACF164DFT75R0 | 164D | Isolated | 75 Ω | 1 | 0.063 | 200 | |
| RACF164DGT100K | 164D | Isolated | 100 kΩ | 2 | 0.063 | 200 | |
| RACF164DGT10K0 | 164D | Isolated | 10 kΩ | 2 | 0.063 | 200 | |
| RACF164DGT15K0 | 164D | Isolated | 15 kΩ | 2 | 0.063 | 200 | |
| RACF164DGT56K0 | 164D | Isolated | 56 kΩ | 2 | 0.063 | 200 | |
| RACF164DJT100K | 164D | Isolated | 100 kΩ | 5 | 0.063 | 200 | |
| RACF164DJT100R | 164D | Isolated | 100 Ω | 5 | 0.063 | 200 | |
| RACF164DJT10K0 | 164D | Isolated | 10 kΩ | 5 | 0.063 | 200 | |
| RACF164DJT10R0 | 164D | Isolated | 10 Ω | 5 | 0.063 | 200 | |
| RACF164DJT110K | 164D | Isolated | 110 kΩ | 5 | 0.063 | 200 | |
| RACF164DJT110R | 164D | Isolated | 110 Ω | 5 | 0.063 | 200 | |
| RACF164DJT11K0 | 164D | Isolated | 11 kΩ | 5 | 0.063 | 200 | |
| RACF164DJT11R0 | 164D | Isolated | 11 Ω | 5 | 0.063 | 200 | |
| RACF164DJT120K | 164D | Isolated | 120 kΩ | 5 | 0.063 | 200 | |
| RACF164DJT120R | 164D | Isolated | 120 Ω | 5 | 0.063 | 200 | |
| RACF164DJT12K0 | 164D | Isolated | 12 kΩ | 5 | 0.063 | 200 | |
| RACF164DJT12R0 | 164D | Isolated | 12 Ω | 5 | 0.063 | 200 | |
| RACF164DJT13K0 | 164D | Isolated | 13 kΩ | 5 | 0.063 | 200 | |
| RACF164DJT13R0 | 164D | Isolated | 13 Ω | 5 | 0.063 | 200 | |
| RACF164DJT150K | 164D | Isolated | 150 kΩ | 5 | 0.063 | 200 | |
| RACF164DJT150R | 164D | Isolated | 150 Ω | 5 | 0.063 | 200 | |
| RACF164DJT15K0 | 164D | Isolated | 15 kΩ | 5 | 0.063 | 200 | |
| RACF164DJT15R0 | 164D | Isolated | 15 Ω | 5 | 0.063 | 200 | |
| RACF164DJT160R | 164D | Isolated | 160 Ω | 5 | 0.063 | 200 | |
| RACF164DJT16K0 | 164D | Isolated | 16 kΩ | 5 | 0.063 | 200 | |
| RACF164DJT16R0 | 164D | Isolated | 16 Ω | 5 | 0.063 | 200 | |
| RACF164DJT180K | 164D | Isolated | 180 kΩ | 5 | 0.063 | 200 | |
| RACF164DJT180R | 164D | Isolated | 180 Ω | 5 | 0.063 | 200 | |
| RACF164DJT18K0 | 164D | Isolated | 18 kΩ | 5 | 0.063 | 200 | |
| RACF164DJT18R0 | 164D | Isolated | 18 Ω | 5 | 0.063 | 200 | |
| RACF164DJT1K00 | 164D | Isolated | 1 kΩ | 5 | 0.063 | 200 | |
| RACF164DJT1K10 | 164D | Isolated | 1.1 kΩ | 5 | 0.063 | 200 | |
| RACF164DJT1K20 | 164D | Isolated | 1.2 kΩ | 5 | 0.063 | 200 | |
| RACF164DJT1K30 | 164D | Isolated | 1.3 kΩ | 5 | 0.063 | 200 | |
| RACF164DJT1K50 | 164D | Isolated | 1.5 kΩ | 5 | 0.063 | 200 | |
| RACF164DJT1K60 | 164D | Isolated | 1.6 kΩ | 5 | 0.063 | 200 | |
| RACF164DJT1K80 | 164D | Isolated | 1.8 kΩ | 5 | 0.063 | 200 | |
| RACF164DJT1M00 | 164D | Isolated | 1 MΩ | 5 | 0.063 | 200 | |
| RACF164DJT200K | 164D | Isolated | 200 kΩ | 5 | 0.063 | 200 | |
| RACF164DJT200R | 164D | Isolated | 200 Ω | 5 | 0.063 | 200 | |
| RACF164DJT20K0 | 164D | Isolated | 20 kΩ | 5 | 0.063 | 200 | |
| RACF164DJT20R0 | 164D | Isolated | 20 Ω | 5 | 0.063 | 200 | |
| RACF164DJT220K | 164D | Isolated | 220 kΩ | 5 | 0.063 | 200 | |
| RACF164DJT220R | 164D | Isolated | 220 Ω | 5 | 0.063 | 200 | |
| RACF164DJT22K0 | 164D | Isolated | 22 kΩ | 5 | 0.063 | 200 | |
| RACF164DJT22R0 | 164D | Isolated | 22 Ω | 5 | 0.063 | 200 | |
| RACF164DJT240R | 164D | Isolated | 240 Ω | 5 | 0.063 | 200 | |
| RACF164DJT24K0 | 164D | Isolated | 24 kΩ | 5 | 0.063 | 200 | |
| RACF164DJT24R0 | 164D | Isolated | 24 Ω | 5 | 0.063 | 200 | |
| RACF164DJT270R | 164D | Isolated | 270 Ω | 5 | 0.063 | 200 | |
| RACF164DJT27K0 | 164D | Isolated | 27 kΩ | 5 | 0.063 | 200 | |
| RACF164DJT27R0 | 164D | Isolated | 27 Ω | 5 | 0.063 | 200 | |
| RACF164DJT2K00 | 164D | Isolated | 2 kΩ | 5 | 0.063 | 200 | |
| RACF164DJT2K20 | 164D | Isolated | 2.2 kΩ | 5 | 0.063 | 200 | |
| RACF164DJT2K40 | 164D | Isolated | 2.4 kΩ | 5 | 0.063 | 200 | |
| RACF164DJT2K70 | 164D | Isolated | 2.7 kΩ | 5 | 0.063 | 200 | |
| RACF164DJT300K | 164D | Isolated | 300 kΩ | 5 | 0.063 | 200 | |
| RACF164DJT300R | 164D | Isolated | 300 Ω | 5 | 0.063 | 200 | |
| RACF164DJT30K0 | 164D | Isolated | 30 kΩ | 5 | 0.063 | 200 | |
| RACF164DJT30R0 | 164D | Isolated | 30 Ω | 5 | 0.063 | 200 | |
| RACF164DJT330K | 164D | Isolated | 330 kΩ | 5 | 0.063 | 200 | |
| RACF164DJT330R | 164D | Isolated | 330 Ω | 5 | 0.063 | 200 | |
| RACF164DJT33K0 | 164D | Isolated | 33 kΩ | 5 | 0.063 | 200 | |
| RACF164DJT33R0 | 164D | Isolated | 33 Ω | 5 | 0.063 | 200 | |
| RACF164DJT360R | 164D | Isolated | 360 Ω | 5 | 0.063 | 200 | |
| RACF164DJT36K0 | 164D | Isolated | 36 kΩ | 5 | 0.063 | 200 | |
| RACF164DJT36R0 | 164D | Isolated | 36 Ω | 5 | 0.063 | 200 | |
| RACF164DJT390R | 164D | Isolated | 390 Ω | 5 | 0.063 | 200 | |
| RACF164DJT39K0 | 164D | Isolated | 39 kΩ | 5 | 0.063 | 200 | |
| RACF164DJT39R0 | 164D | Isolated | 39 Ω | 5 | 0.063 | 200 | |
| RACF164DJT3K00 | 164D | Isolated | 3 kΩ | 5 | 0.063 | 200 | |
| RACF164DJT3K30 | 164D | Isolated | 3.3 kΩ | 5 | 0.063 | 200 | |
| RACF164DJT3K60 | 164D | Isolated | 3.6 kΩ | 5 | 0.063 | 200 | |
| RACF164DJT3K90 | 164D | Isolated | 3.9 kΩ | 5 | 0.063 | 200 | |
| RACF164DJT430R | 164D | Isolated | 430 Ω | 5 | 0.063 | 200 | |
| RACF164DJT43K0 | 164D | Isolated | 43 kΩ | 5 | 0.063 | 200 | |
| RACF164DJT43R0 | 164D | Isolated | 43 Ω | 5 | 0.063 | 200 | |
| RACF164DJT470K | 164D | Isolated | 470 kΩ | 5 | 0.063 | 200 | |
| RACF164DJT470R | 164D | Isolated | 470 Ω | 5 | 0.063 | 200 | |
| RACF164DJT47K0 | 164D | Isolated | 47 kΩ | 5 | 0.063 | 200 | |
| RACF164DJT47R0 | 164D | Isolated | 47 Ω | 5 | 0.063 | 200 | |
| RACF164DJT4K70 | 164D | Isolated | 4.7 kΩ | 5 | 0.063 | 200 | |
| RACF164DJT510K | 164D | Isolated | 510 kΩ | 5 | 0.063 | 200 | |
| RACF164DJT510R | 164D | Isolated | 510 Ω | 5 | 0.063 | 200 | |
| RACF164DJT51K0 | 164D | Isolated | 51 kΩ | 5 | 0.063 | 200 | |
| RACF164DJT51R0 | 164D | Isolated | 51 Ω | 5 | 0.063 | 200 | |
| RACF164DJT56R0 | 164D | Isolated | 56 Ω | 5 | 0.063 | 200 | |
| RACF164DJT5K10 | 164D | Isolated | 5.1 kΩ | 5 | 0.063 | 200 | |
| RACF164DJT5K60 | 164D | Isolated | 5.6 kΩ | 5 | 0.063 | 200 | |
| RACF164DJT620K | 164D | Isolated | 620 kΩ | 5 | 0.063 | 200 | |
| RACF164DJT620R | 164D | Isolated | 620 Ω | 5 | 0.063 | 200 | |
| RACF164DJT62K0 | 164D | Isolated | 62 kΩ | 5 | 0.063 | 200 | |
| RACF164DJT680R | 164D | Isolated | 680 Ω | 5 | 0.063 | 200 | |
| RACF164DJT68K0 | 164D | Isolated | 68 kΩ | 5 | 0.063 | 200 | |
| RACF164DJT68R0 | 164D | Isolated | 68 Ω | 5 | 0.063 | 200 | |
| RACF164DJT6K20 | 164D | Isolated | 6.2 kΩ | 5 | 0.063 | 200 | |
| RACF164DJT750K | 164D | Isolated | 750 kΩ | 5 | 0.063 | 200 | |
| RACF164DJT750R | 164D | Isolated | 750 Ω | 5 | 0.063 | 200 | |
| RACF164DJT75K0 | 164D | Isolated | 75 kΩ | 5 | 0.063 | 200 | |
| RACF164DJT75R0 | 164D | Isolated | 75 Ω | 5 | 0.063 | 200 | |
| RACF164DJT7K50 | 164D | Isolated | 7.5 kΩ | 5 | 0.063 | 200 | |
| RACF164DJT820R | 164D | Isolated | 820 Ω | 5 | 0.063 | 200 | |
| RACF164DJT82K0 | 164D | Isolated | 82 kΩ | 5 | 0.063 | 200 | |
| RACF164DJT82R0 | 164D | Isolated | 82 Ω | 5 | 0.063 | 200 | |
| RACF164DJT8K20 | 164D | Isolated | 8.2 kΩ | 5 | 0.063 | 200 | |
| RACF164DJT910R | 164D | Isolated | 910 Ω | 5 | 0.063 | 200 | |
| RACF164DJT91K0 | 164D | Isolated | 91 kΩ | 5 | 0.063 | 200 | |
| RACF164DJT91R0 | 164D | Isolated | 91 Ω | 5 | 0.063 | 200 | |
| RACF164DJT9K10 | 164D | Isolated | 9.1 kΩ | 5 | 0.063 | 200 | |
| RACF164DZT0R00 | 164D | Isolated | 0 Ω | ||||
| RACF324DFT1K00 | 324D | Isolated | 1 kΩ | 1 | 0.125 | 200 | |
| RACF324DJT100K | 324D | Isolated | 100 kΩ | 5 | 0.125 | 200 | |
| RACF324DJT100R | 324D | Isolated | 100 Ω | 5 | 0.125 | 200 | |
| RACF324DJT10K0 | 324D | Isolated | 10 kΩ | 5 | 0.125 | 200 | |
| RACF324DJT12K0 | 324D | Isolated | 12 kΩ | 5 | 0.125 | 200 | |
| RACF324DJT150R | 324D | Isolated | 150 Ω | 5 | 0.125 | 200 | |
| RACF324DJT1K00 | 324D | Isolated | 1 kΩ | 5 | 0.125 | 200 | |
| RACF324DJT1K50 | 324D | Isolated | 1.5 kΩ | 5 | 0.125 | 200 | |
| RACF324DJT220R | 324D | Isolated | 220 Ω | 5 | 0.125 | 200 | |
| RACF324DJT22K0 | 324D | Isolated | 22 kΩ | 5 | 0.125 | 200 | |
| RACF324DJT22R0 | 324D | Isolated | 22 Ω | 5 | 0.125 | 200 | |
| RACF324DJT2K00 | 324D | Isolated | 2 kΩ | 5 | 0.125 | 200 | |
| RACF324DJT2K20 | 324D | Isolated | 2.2 kΩ | 5 | 0.125 | 200 | |
| RACF324DJT330R | 324D | Isolated | 330 Ω | 5 | 0.125 | 200 | |
| RACF324DJT33K0 | 324D | Isolated | 33 kΩ | 5 | 0.125 | 200 | |
| RACF324DJT47K0 | 324D | Isolated | 47 kΩ | 5 | 0.125 | 200 | |
| RACF324DJT4K70 | 324D | Isolated | 4.7 kΩ | 5 | 0.125 | 200 | |
| RACF324DJT51R0 | 324D | Isolated | 51 Ω | 5 | 0.125 | 200 | |
| RACF324DJT560R | 324D | Isolated | 560 Ω | 5 | 0.125 | 200 | |
| RACF324DJT820R | 324D | Isolated | 820 Ω | 5 | 0.125 | 200 | |
| RACF324DZT0R00 | 324D | Isolated | 0 Ω | ||||
| RACF408MJT470R | 408M | Bussed | 470 Ω | 5 | 0.063 | 200 | |
| RACF648NJT10K0 | 648N | Bussed | 10 kΩ | 5 | 0.063 | 200 | |
| RACF648NJT3K30 | 648N | Bussed | 3.3 kΩ | 5 | 0.063 | 200 | |
| RACF648NJT470R | 648N | Bussed | 470 Ω | 5 | 0.063 | 200 | |
| RACF648RJT100R | 648R | Bussed | 100 Ω | 5 | 0.063 | 200 | |
| RACF648RJT10K0 | 648R | Bussed | 10 kΩ | 5 | 0.063 | 200 | |
| RACF648RJT150K | 648R | Bussed | 150 kΩ | 5 | 0.063 | 200 | |
| RACF648RJT1K00 | 648R | Bussed | 1 kΩ | 5 | 0.063 | 200 | |
| RACF648RJT22K0 | 648R | Bussed | 22 kΩ | 5 | 0.063 | 200 | |
| RACF648RJT2K20 | 648R | Bussed | 2.2 kΩ | 5 | 0.063 | 200 | |
| RACF648RJT4K70 | 648R | Bussed | 4.7 kΩ | 5 | 0.063 | 200 |
Choose how this site can use cookies. You can change these settings at any time.
Required for the site to work — security, network management, and remembering your privacy choices. These can't be switched off.
Remember your preferences, like language and region, for a more personal experience.
Help us understand which pages are popular and how visitors move around the site.
Let us identify business visitors and show relevant ads, and measure how campaigns perform across sites.